EXHIBITION
8th International Conference on Carbon Recycling (2026)
POSTER SESSION REPORT
On Friday, October 9, 2026, a poster sessionwas held at The Westin Tokyo as a related event of the 8th International Conference on Carbon Recycling.
Thanks to the participation and poster presentations of numerous companies, universities, and related organizations, the session was a great success. We would like to express our sincere gratitude to everyone who exhibited their work and attended the session.
Secretariat of 8th International Conference on Carbon Recycling
Poster Session (Exhibition) Participating List*In no particular order
| 1 | Ministry of Economy, Trade and Industry New Energy and Industrial Technology Development Organization |
|---|---|
| 3 | Ministry of the Environment (MoE), Government of Japan |
| 4 | Hiroshima Prefectural Government |
| 5 | National Institute of Advanced Industrial Science and Technology (AIST) Research Institute of Innovative Technology for the Earth (RITE) |
| 6 | KONOSHIMA CHEMICAL Co.,Ltd. |
| 7 | Kyoto Institute of Technology Tosoh Corporation Institute of Science Tokyo |
| 8 | Niterra Co., LTD. |
| 9 | Sumitomo Chemical |
| 10 | Molecular Gate Membrane Module Technology Research Association Mitsubishi Kakoki Kaisha, Ltd. |
| 11 | Japan Carbon Frontier Organization |
| 12 | Hiroshima university |
| 13 | Carbon Recycling Fund |
| 14 | SEKISUI CHEMICAL CO., LTD. |
| 15 | Carbon Pool Concrete Consortium |
| 16 | Central Research Institute of Electric Power Industry |
| 17 | Shiraishi Kogyo Kaisha, Ltd. |
| 18 | SASAKURA ENGINEERING CO., LTD. SUMITOMO OSAKA CEMENT CO., LTD. TBM CO., LTD. WASEDA UNIVERSITY |
| 19 | CUCO |
| 20 | The University of Tokyo Taiheiyo Consultant Co., Ltd. Rigaku Corporation Chiba University Niigata University Kyoto University Hokkaido University Nagoya University |
| 21 | Clean Energy Initiative |
| 22 | Hiroshima University |
| 23 | INPEX Corporation |
| 24 | THE CHUGOKU ELECTRIC POWER CO., INC. |
| 25 | IHI Corporation |
| 26 | IHI Corporation |
| 27 | Osaka Metropolitan University Tokyo University of Science MiChS Co. LTD. Institute of Science Tokyo |
| 28 | ENEOS GLOBE Corporation |
| 29 | Tokai National Higher Education and Research System Gifu University Kawada Industries,Inc. |
| 30 | TOHO GAS CO.,LTD. AISIN CORPORATION TOYO CONSTRUCTION CO.,LTD. Sumitomo Mitsui Banking Corporation |
| 31 | Mazda Motor Corporation |
| 32 | On |
| 33 | Tamagawa University |
| 34 | Institute of Microalgal Technology, Japan |
| 35 | Simuarts Corporation |
| 36 | NIIGATA Co.,Ltd. |
| 37 | ARVOS K.K. |
| 38 | Chugai Technos Corporation |
| 39 | UrjanovaC Private Limited |
| 40 | Mission Zero Technologies Ltd |
Photo






